
glacéau vitaminwater - the original from New York
glacéau vitaminwater er drikke uden kulsyre tilsat vitaminer og for enkelte af varianterne desuden kalium. der findes 6 varianter af glacéau vitaminwater. disse velsmagende varianter er baseret på kildevand og tilsat naturlige aromaer. drikkene er sødet med fruktose og sukker. farven stammer fra naturlig kilde og der er ingen tilsatte konserveringsmidler.
| Pr. 100 ml | |
| Energi(kcal) | 19 |
| Energi(kJ) | 80 |
| Protein(g) | 0 |
| Kulhydrat(g) | 4,6 |
| Heraf sukkerarter(g) | 4,6 |
| Fedt(g) | 0 |
| Heraf mættet fedt(g) | 0 |
| Kostfiber(g) | 0 |
| Natrium(g) | 0 |
| Vitamin C(mg) | 16 (20%*) |
| Niacin(mg) | 0,8(5%*) |
| Vitamin B6(mg) | 0,07(5%*) |
| Vitamin B12(µg) | 0,13(5%*) |
| Pantothensyre(mg) | 0,3 (5%*) |

| Pr. 100 ml | |
| Energi(kcal) | 20 |
| Energi(kJ) | 84 |
| Protein(g) | 0 |
| Kulhydrat(g) | 4,6 |
| Heraf sukkerarter(g) | 4,6 |
| Fedt(g) | 0 |
| Heraf mættet fedt(g) | 0 |
| Kostfiber(g) | 0 |
| Natrium(g) | 0 |
| Vitamin E(mg) | 0,6 (5%*) |
| Vitamin C(mg) | 16 (20%*) |
| Niacin(mg) | 0,8 (5%*) |
| Vitamin B6(mg) | 0,07(5%*) |
| Folinsyre(µg) | 8(4%*) |
| Vitamin B12(µg) | 0,13(5%*) |
| Pantothensyre(mg) | 0,3 (5%*) |
| Kalium(mg) | 80(4%*) |

| Pr. 100 ml | |
| Energi(kcal) | 19 |
| Energi(kJ) | 81 |
| Protein(g) | 0 |
| Kulhydrat(g) | 4,5 |
| Heraf sukkerarter(g) | 4,5 |
| Fedt(g) | 0 |
| Heraf mættet fedt(g) | 0 |
| Kostfiber(g) | 0 |
| Natrium(g) | 0 |
| Vitamin C(mg) | 16 (20%*) |
| Niacin(mg) | 1,6(10%*) |
| Vitamin B6(mg) | 0,14(10%*) |
| Vitamin B12(µg) | 0,25(10%*) |
| Pantothensyre(mg) | 0,6(10%*) |
Kildevand, fruktose, sukker, surhedsregulerende middel (citronsyre), vitaminer (C, niacin, pantothensyre, B6, B12), stabilisator (arabisk gummi, glycerolestere af fyrreharpiks), koffein, naturlig appelsinaroma med andre naturlige aromaer, guaranaekstrakt, farvestof (carotener).
*% af anbefalet dagligt indtag.

| Pr. 100 ml | |
| Energi(kcal) | 19 |
| Energi(kJ) | 81 |
| Protein(g) | 0 |
| Kulhydrat(g) | 4,6 |
| Heraf sukkerarter(g) | 4,6 |
| Fedt(g) | 0 |
| Heraf mættet fedt(g) | 0 |
| Kostfiber(g) | 0 |
| Natrium(g) | 0 |
| Vitamin E(mg) | 0,6 (5%*) |
| Vitamin C(mg) | 16 (20%*) |
| Niacin(mg) | 0,8 (5%*) |
| Vitamin B6(mg) | 0,07(5%*) |
| Folinsyre(µg) | 8(4%*) |
| Vitamin B12(µg) | 0,13(5%*) |
| Pantothensyre(mg) | 0,3 (5%*) |

| Pr. 100 ml | |
| Energi(kcal) | 19 |
| Energi(kJ) | 80 |
| Protein(g) | 0 |
| Kulhydrat(g) | 4,6 |
| Heraf sukkerarter(g) | 4,6 |
| Fedt(g) | 0 |
| Heraf mættet fedt(g) | 0 |
| Kostfiber(g) | 0 |
| Natrium(g) | 0 |
| Vitamin C(mg) | 16 (20%*) |
| Niacin(mg) | 1,6(10%*) |
| Vitamin B6(mg) | 0,14(10%*) |
| Vitamin B12(µg) | 0,25(10%*) |
| Pantothensyre(mg) | 0,6(10%*) |
| Kalium(mg) | 80(4%*) |
Kildevand, fruktose, sukker, mineral (kaliumklorid), surhedsregulerende middel (citronsyre), frugt- og grøntsagskoncentrat (blåbær,gulerod), vitaminer (C, niacin, pantothensyre, B6, B12), stabilisator (arabisk gummi, glycerolestere af fyrreharpiks), naturlige aromaer.
*% af anbefalet dagligt indtag.

| Pr. 100 ml | |
| Energi(kcal) | 19 |
| Energi(kJ) | 80 |
| Protein(g) | 0 |
| Kulhydrat(g) | 4,6 |
| Heraf sukkerarter(g) | 4,6 |
| Fedt(g) | 0 |
| Heraf mættet fedt(g) | 0 |
| Kostfiber(g) | 0 |
| Natrium(g) | 0 |
| Vitamin C(mg) | 16 (20%*) |
| Niacin(mg) | 0,8 (5%*) |
| Vitamin B6(mg) | 0,07(5%*) |
| Vitamin B12(µg) | 0,13(5%*) |
| Pantothensyre(mg) | 0,3 (5%*) |


Telefon: (+45) 3327 3377


'Coca-Cola', 'Coke', 'Coca-Cola light', ’Coke light’, ‘Coca-Cola zero’, ‘Coke zero’ the design of the 'Coca-Cola' contour bottle, 'the Modified Dynamic Ribbon', 'Fanta', ‘Fanta zero’, 'Sprite', 'Sprite zero', 'Kinley', 'Minute Maid', 'Powerade', Powerade Mountain Blast',’ Onside’, 'Onside Sport, 'Burn’ and 'Burn Intense Energy’ are trademarks of The Coca-Cola Company.
'Kildevæld' and ‘Kurvand’ are registered trademark of Refreshment Products Denmark ApS. © 2010 Refreshment Products Denmark ApS.
'Ramlösa' is a registered trademark of Carlsberg Sverige AB and used under license. © 2010 Carlsberg Sverige AB
'Nestea' is a registered trademark of Societe des Produits Nestle S.A. © 2008 The Coca-Cola Company.